Lot SqFt Price Bay Front Canal Front Availability
1 25500 Sq.Ft. SOLD 242   118   SOLD  
2 28169 Sq.Ft. SOLD 157   207   SOLD  
3 33820 Sq.Ft. SOLD 216   157   SOLD  
4 27114 Sq.Ft. SOLD 249   151   SOLD  
5 22500 Sq.Ft. $445000 216   192   AVAILABLE  
6 25000 Sq.Ft. $445000 225   190   AVAILABLE  
7 37135 Sq.Ft. SOLD 315   115   SOLD  
8 31538 Sq.Ft. SOLD 226   141   SOLD  
9 20000 Sq.Ft. $475000 150   160   AVAILABLE  
10 22000 Sq.Ft. $475000 196   160   AVAILABLE  
11 20000 Sq.Ft. $475000 158   130   AVAILABLE  
12 23002 Sq.Ft. $510000 187   141   AVAILABLE  
13 33142 Sq.Ft. SOLD 0   95   SOLD  
14 38682 Sq.Ft. $395000 0   223   AVAILABLE  
15 30462 Sq.Ft. $275000 0   348   AVAILABLE  
16 56371 Sq.Ft. $360000 0   430   AVAILABLE  
17 24111 Sq.Ft. $300000 0   220   AVAILABLE  
18 24585 Sq.Ft. SOLD 0   210   SOLD  
19 24219 Sq.Ft. RESERVED 0   210   RESERVED  
20 21937 Sq.Ft. $315000 0   223   AVAILABLE  
21 17115 Sq.Ft. $315000 0   148   AVAILABLE  
22 39095 Sq.Ft. SOLD 0   466   SOLD  
23 20602 Sq.Ft. SOLD 0   177   SOLD  
24 26242 Sq.Ft. SOLD 0   220   SOLD  
25 27287 Sq.Ft. SOLD 0   213   SOLD  
26 27556 Sq.Ft. SOLD 0   249   SOLD  
27 27609 Sq.Ft. SOLD 0   312   SOLD  
28 27965 Sq.Ft. SOLD 0   213   SOLD  
29 24240 Sq.Ft. $275000 0   236   AVAILABLE  
30 24466 Sq.Ft. SOLD 0   230   SOLD  
31 30914 Sq.Ft. $315000 0   302   AVAILABLE  
32 39880 Sq.Ft. SOLD 0   335   SOLD  
33 21818 Sq.Ft. $240000 0   236   AVAILABLE  
34 16910 Sq.Ft. $230000 0   171   AVAILABLE  
35 16670 Sq.Ft. $230000 0   151   AVAILABLE  
36 27480 Sq.Ft. SOLD 0   180   SOLD  
37 26361 Sq.Ft. $230000 0   167   AVAILABLE  
38 25995 Sq.Ft. $230000 0   217   AVAILABLE  
39 25015 Sq.Ft. $255000 0   285   AVAILABLE  
40 34683 Sq.Ft. SOLD 0   413   SOLD  
41 26781 Sq.Ft. $250000 0   0   AVAILABLE  
42 62538 Sq.Ft. $265000 0   0   AVAILABLE  
43 73851 Sq.Ft. SOLD 0   0   SOLD  
44 28632 Sq.Ft. SOLD 0   0   SOLD  
45 38524 Sq.Ft. SOLD 0   0   SOLD  
46 37318 Sq.Ft. $150000 0   0   AVAILABLE  
47 44670 Sq.Ft. RESERVED 0   79   RESERVED  
48 29956 Sq.Ft. $125000 0   0   AVAILABLE  
49 36608 Sq.Ft. $175000 0   0   AVAILABLE  
50 23433 Sq.Ft. $135000 0   0   AVAILABLE  
51 31108 Sq.Ft. SOLD 0   82   SOLD  
52 35672 Sq.Ft. SOLD 0   187   SOLD  
53 52485 Sq.Ft. SOLD 0   348   SOLD  
54 35359 Sq.Ft. SOLD 0   276   SOLD  
55 23110 Sq.Ft. SOLD 0   266   SOLD  
56 36737 Sq.Ft. SOLD 0   154   SOLD  
57 72490 Sq.Ft. SOLD 0   0   SOLD  
58 66314 Sq.Ft. SOLD 0   0   SOLD  
59 21614 Sq.Ft. SOLD 0   220   SOLD  
60 34832 Sq.Ft. SOLD 0   213   SOLD  
61 22938 Sq.Ft. SOLD 0   217   SOLD  
62 21754 Sq.Ft. SOLD 0   203   SOLD  
63 25306 Sq.Ft. SOLD 0   246   SOLD  
64 21097 Sq.Ft. SOLD 0   246   SOLD  
65 24994 Sq.Ft. SOLD 0   190   SOLD  
66 28761 Sq.Ft. SOLD 0   207   SOLD  
67 27147 Sq.Ft. SOLD 0   210   SOLD  
68 26512 Sq.Ft. SOLD 0   187   SOLD  
69 20430 Sq.Ft. SOLD 0   92   SOLD  
70 51228 Sq.Ft. Contact 0   0   PHASE II  
71 48172 Sq.Ft. Contact 0   0   PHASE II  
72 50992 Sq.Ft. Contact 0   0   PHASE II  
73 66637 Sq.Ft. Contact 0   0   PHASE II  
74 25189 Sq.Ft. Contact 0   0   PHASE II  
75 40867 Sq.Ft. Contact 0   0   PHASE II  
76 42577 Sq.Ft. Contact 0   0   PHASE II  
77 48947 Sq.Ft. Contact 0   0   PHASE II  
78 35949 Sq.Ft. Contact 0   0   PHASE II  
79 50313 Sq.Ft. Contact 0   0   PHASE II  
80 55199 Sq.Ft. Contact 0   0   PHASE II  
81 63366 Sq.Ft. Contact 0   0   PHASE II  
82 68929 Sq.Ft. Contact 0   0   PHASE II  
83 64797 Sq.Ft. Contact 0   0   PHASE II  
84 41329 Sq.Ft. Contact 0   0   PHASE II  
85 41975 Sq.Ft. Contact 0   0   PHASE II  
86 41663 Sq.Ft. Contact 0   0   PHASE II  
87 45644 Sq.Ft. Contact 0   0   PHASE II  
88 29063 Sq.Ft. Contact 0   0   PHASE II  
89 30300 Sq.Ft. Contact 0   0   PHASE II  
90 35895 Sq.Ft. Contact 0   0   PHASE II  
91 45945 Sq.Ft. Contact 0   0   PHASE II  
92 34055 Sq.Ft. Contact 0   0   PHASE II  
93 51024 Sq.Ft. Contact       PHASE II  
94 45300 Sq.Ft. Contact       PHASE II  
95 66411 Sq.Ft. Contact       PHASE II  
96 50099 Sq.Ft. Contact       PHASE II  
97 49141 Sq.Ft. Contact       PHASE II  
98 27535 Sq.Ft. Contact       PHASE II  
99 24995 Sq.Ft. Contact       PHASE II  
100 24737 Sq.Ft. Contact       PHASE II  
101 24716 Sq.Ft. Contact       PHASE II  
102 24705 Sq.Ft. Contact       PHASE II  
103 46859 Sq.Ft. Contact       PHASE II  
104 42281 Sq.Ft. RESERVED 0   781   RESERVED  

* Canal Frontage includes boat basin

All prices and specifications are subject to change without notice.